Zoom


















NEO 7M GPS Module If you are wandering to navigate the distance with a drone then this GPS Module is needed for you. GPS drones are equipped with a GPS module that allows them to know their location relative to a network of orbiting satellites. Connecting to signals from these satellites allows the drone to perform functions such as position hold, autonomous flight, return to home, and waypoint navigation. This makes modul gps, neo 6m gps module, and neo6m gps module essential for precise and advanced navigation capabilities.
The Neo 7M GPS module is ideal for use on drones such as quadcopters or aircraft, providing precise navigation. It is suitable for arduino gps module, module gps arduino, and arduino and gps module tasks, ensuring reliable performance for navigation and automated flight in various UAVs.
Product Specification | Value |
Model Name | Ublox NEO 7M |
Receiver Frequency | L1 [1575.42MHz] |
Input Voltage (V) | 3.5 to 5.5 |
Main Chip | U-BLOX NEO-7M |
Position Accuracy (Meter) | 2, 2.5 |
Acceleration (g) | <4 |
Navigation Update Rate | 5Hz |
Operating Temperature (°C) | -24 to 84 |
Tracking Sensitivity (dBm) | -161 dBm |
Co-Ordinate System | WGS-84 |
Avg Cold Start Time (s) | 38 |
Warm Start Time (s) | 35 |
Additional Specs. | Boot Time: 1S, Capture Time: 0.1s Average |
Maximum Altitude (m) | 18000 |
Maximum Speed | 515 m/s |
Interface | TTL level serial interface |
Compass | HMC5883L digital compass |
Backup Battery | 3V rechargeable lithium battery |
Communication Protocol | NMEA & UBX |
Antenna | Ceramic active antenna |
Operating Temperature Range | -40°C to +85°C |
1 x Neo 7M GPS module
Product Specification | Value |
---|---|
Item Type | GPS Module |
Model Name | Ublox NEO 7M |
Receiver Frequency | L1 [1575.42MHz] |
Input Voltage (V) | 3.5 to 5.5 |
Main Chip | U-BLOX NEO-7M |
Position Accuracy (Meter) | 2, 2.5 |
Acceleration (g) | <4 |
Navigation Update Rate | 5Hz |
Operating Temperature (°C) | -24 to 84 |
Tracking Sensitivity (dBm) | -161 dBm |
Co-Ordinate System | WGS-84 |
Avg Cold Start Time (s) | 38 |
Warm Start Time (s) | 35 |
Additional Specs. | Boot Time: 1S, Capture Time: 0.1s Average |
Maximum Altitude (m) | 18000 |
Maximum Speed | 515 m/s |
Overall Dimension (DxH) | 60 x 11.5 |
Weight (g) | 26 |
Cable Length (cm) | 20 |
Shipping Weight (kg) | 0.08 |
Shipping Dimensions | 8 × 8 × 5 cm |
Wishlist is empty.